2018/19
The Trust publishes this information in the reports below which is updated on an annual basis
Governance Membership 2018-2019
Members
Name | Date of Appointment | Terms of Office | Who Appointed | Date Step Down | Responsibility |
Max Bailey | 12/10/2016 | Not Defined | Members | ||
Graham White | 01/09/2013 | Not Defined | Members | ||
Kevin Meredith | 01/09/2013 | Not Defined | Members | ||
Paul Martin | 01/09/2013 | Not Defined | Members | MAST REP | |
Dawn Lancashire | 10/02/2016 | Not Defined | Members |
Trustees
Name | Date of Appointment | Terms of Office | Who Appointed | Date Step Down | Responsibility |
June Todd | 10/02/2016 | 4 Years | Members | CHAIR | |
Graham White | 01/09/2017 | 4 Years | Members | 05/04/2019 | |
Julie-Ann Hewitt | 01/09/2017 | 4 Years | Members | ||
Paul Blackburn | 01/09/2017 | 4 Years | Members | 31/08/2019 | |
Alison Duckworth | 01/09/2017 | 4 Years | Members | Vice-Chair | |
David Mitchell | 01/09/2017 | 4 Years | Members | ||
Mitesh Patel | 01/09/2017 | 4 Years | Members | 19/12/2018 | |
Dvaid Harrison | 26/06/2019 | 4 Year | Members |
Finance Committee
Name | Date of Appointment | Terms of Office | Who Appointed | Date Step Down | Responsibility |
Graham White | 01/09/2018 | 1 Year | Directors | 05/04/2019 | |
Julie-Ann Hewitt | 01/09/2018 | 1 Year | Directors | Accounting Officer/CEO | |
Kevin Meredith | 01/09/2018 | 1 Year | Directors | ||
Paul Blackburn | 01/09/2018 | 1 Year | Directors | 31/08/2019 | CHAIR |
Renee Cadman | 01/09/2018 | 1 Year | Directors | ||
June Todd | 15/10/2018 | 1 Year | Directors |
Bedford Hall Methodist Local Advisory Board
Please see our Local Advisory Board page for more information.
Westleigh Methodist Local Advisory Board
Please see our Local Advisory Board page for more information.
The Scheme of Delegation outlines the remit of each committee and their responsibilities within the Trust.
The link on your right explains a little more about the financial delegation with the Acorn Trust including financial roles and procedures.