Governance Attendance 2019-2020
The table below shows the attendance records for each Trustee, committee member and local advisory board member at Trust meetings academic year (2019-20)
Governance Attendance 2019-20
Members
Name | Meeting Date - 30/03/2020 | Attendance 2019-20 |
Dawn Lancashire | Y | 1/1 |
Paul Martin | Y | 1/1 |
Kevin Meredith | Y | 1/1 |
Graham White | Y | 1/1 |
Trustees
Name | Meeting Dates | Attendance | ||||||
14/10/19 | 13/12/19 | 10/02/20 | 30/03/20 | 04/05/20 | 21/05/20 | 13/07/20 | 19-20 total | |
Standards | Standards | Standards | ||||||
Julie-Ann Hewitt | Y | Y | Y | Y | Y | Y | Y | 7/7 |
June Todd |
Y | Y | - | - | - | - | - | 2/2 |
Alison Duckworth | Y | Y | - | - | - | - | - | 2/2 |
David Mitchell | Y | Y | - | - | - | - | - | 2/2 |
Jo Buckley |
Y | Y | Y | Y | Y | Y | Y | 7/7 |
David Harrison | Y | Y | Y | Y | Y | Y | Y | 6/6 |
Tracey Collier |
- | - | Y | Y | Y | Y | Y | 5/5 |
Nicki Taylor |
- | - | Y | Y | Y | N | Y | 4/5 |
Cathryn Bales | - | - | N | Y | Y | N | Y | 3/5 |
James Inman |
- | - | Y | Y | Y | Y | Y | 5/5 |
Max Bailey |
- | - | Y | Y | Y | Y | Y | 5/5 |
Finance Committee
Name | Meeting Dates | Attendance | |||
30/09/19 | 18/11/19 | 02/03/2020 | 22/06/2020 | 19-20 total | |
Jo Buckley | Y | Y | Y | Y | 4/4 |
Julie-Ann Hewitt | Y | Y | Y | Y | 4/4 |
Kevin Meredith | Y | Y | Y | Y | 4/4 |
Renee Cadman | Y | Y | Y | Y | 4/4 |
Jayne Quenby | Y | N | Y | N | 2/4 |
June Todd | Y | N | - | - | 1/2 |
Tracey Collier | Y | Y | Y | Y | 4/4 |
David Harrison | Y | Y | N | Y | 3/4 |
Covid Committee
Name | Meeting Dates | Attendance | ||
03/06/2020 | 25/06/2020 | 13/07/2020 | 2020 total | |
Nicki Taylor | Y | Y | Y | 3/3 |
James Inman | Y | Y | Y | 3/3 |
Julie-Ann Hewitt | Y | Y | Y | 3/3 |
Jo Buckley | Y | Y | Y | 3/3 |
This information is also shown in our annual financial statement.